| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Sulfur nanoparticles: Synthesis, characterizations and their applications Authors: Vineeta Parihar, Manish Kumar, Archna Pandey How to cite this article: Parihar V., Kumar M., Pandey A. "Sulfur nanoparticles: Synthesis, characterizations and their applications". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 01-05 | India |
| 2 | India | |
| 3 | India | |
| 4 | Diagnosis and remediation of senior secondary students’ misconceptions in quadratic equations using graphical method in Yenagoa Local Government Area, Bayelsa State Authors: Onowighose ME, Charles-Ogan GI How to cite this article: ME O., GI C. "Diagnosis and remediation of senior secondary students’ misconceptions in quadratic equations using graphical method in Yenagoa Local Government Area, Bayelsa State". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 12-17 | Nigeria |
| 5 | Simulation of hybrid wind energy system using photovoltaic topology Authors: Satish Kumar, Dr. Bhuvan Gupta How to cite this article: Kumar S., Gupta B. "Simulation of hybrid wind energy system using photovoltaic topology". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 18-21 | India |
| 6 | India | |
| 7 | Detection technique for the gif forgery image Authors: Prakash Dangi, Neha Gopaliya, Aditya Narayan How to cite this article: Dangi P., Gopaliya N., Narayan A. "Detection technique for the gif forgery image". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 28-29 | India |
| 8 | Study on propagation of light through optical Fiber and total internal reflection Authors: Rahul Garg How to cite this article: Garg R. "Study on propagation of light through optical Fiber and total internal reflection". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 30-33 | India |
| 9 | New innovative teaching pedagogy is the need for learning in today’s Era: With special reference to private colleges at Alwar region Authors: Sweety Dubey, Bhuwan Gupta, Meenakshi Bindal How to cite this article: Dubey S., Gupta B., Bindal M. "New innovative teaching pedagogy is the need for learning in today’s Era: With special reference to private colleges at Alwar region". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 34-39 | India |
| 10 | India | |
| 11 | India | |
| 12 | Electric Vehicles: Opportunities and Challenges: With special reference to Alwar city Authors: Dr. Bhuwan Gupta, Sweety Dubey, Abhishek Sisodia, Mohit Kumar How to cite this article: Gupta B., Dubey S., Sisodia A., Kumar M. "Electric Vehicles: Opportunities and Challenges: With special reference to Alwar city". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 45-52 | India |
| 13 | Steady flood flow analysis for the Godavari River reach in Nashik using HEC-RAS and ArcGIS Authors: Shubham Saxena, Biki Kumar Das How to cite this article: Saxena S., Das B. K. "Steady flood flow analysis for the Godavari River reach in Nashik using HEC-RAS and ArcGIS". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 53-57 | India |
| 14 | Role of micro finance in women’s empowerment: With special reference of Alwar region Authors: Meenakshi Bindal, Sweety Dubey, Bhuwan Gupta How to cite this article: Bindal M., Dubey S., Gupta B. "Role of micro finance in women’s empowerment: With special reference of Alwar region". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 58-63 | India |
| 15 | 21st century teaching for digital natives and Millennials: The attitude of classroom teachers Authors: Dr. Fomsi, Esther F, Dr. Fanny Anikpo How to cite this article: Fomsi., F E., Anikpo F. "21st century teaching for digital natives and Millennials: The attitude of classroom teachers". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 64-68 | Nigeria |
| 16 | Evaluation of cytotoxicity activity of acetal and hexane extracts of Entada mannii (Fabaceae) on cells of the L-6 cell line (rat skeletal muscle, myoblast) in vitro Authors: Doumbia Idrissa, Bahi Calixte, Dhanabal Palaniswamy, Ashish Wadhwani, Yapi Houphouet Felix, N’guessan Jean David, Djaman Allico Joseph How to cite this article: Idrissa D., Calixte B., Palaniswamy D., Wadhwani A., Felix Y. H., David N. J., Joseph D. A. "Evaluation of cytotoxicity activity of acetal and hexane extracts of Entada mannii (Fabaceae) on cells of the L-6 cell line (rat skeletal muscle, myoblast) in vitro". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 69-72 | Cote D'Ivoire |
| 17 | Enhanced 16x16 playfair techniques for secure key exchange using RSA algorithm Authors: Pawan Tiwari, Dr. Sunil Gupta, Dr. Deepak Choudhary How to cite this article: Tiwari P., Gupta S., Choudhary D. "Enhanced 16x16 playfair techniques for secure key exchange using RSA algorithm". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 73-77 | India |
| 18 | Application prospects of geotextiles and function of geotextile in reinforcement Authors: SN Khaliya, Ashish Patidar How to cite this article: Khaliya S., Patidar A. "Application prospects of geotextiles and function of geotextile in reinforcement". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 78-81 | India |
| 19 | India | |
| 20 | Study of space based solar power (SBSP): A step towards promising use of solar energy Authors: Khushali Ram, Peeyoosh Swami, Yogesh Soni How to cite this article: Ram K., Swami P., Soni Y. "Study of space based solar power (SBSP): A step towards promising use of solar energy". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 86-89 | India |
| 21 | Importance of solar powered auto irrigation system in the field of agriculture Authors: Neelam Chouhan, Krishan Kumar How to cite this article: Chouhan N., Kumar K. "Importance of solar powered auto irrigation system in the field of agriculture". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 90-93 | India |
| 22 | A study on stress and strain behavior of different types of wafer-thin (WT) types objects and its reaction evaluation Authors: Rakesh Kumar Joshi, Manohar Singh, Anil Suthar How to cite this article: Joshi R. K., Singh M., Suthar A. "A study on stress and strain behavior of different types of wafer-thin (WT) types objects and its reaction evaluation". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 94-96 | India |
| 23 | Investigation of different Adhoc routing topologies DSR, AODV and DSDV using IEEE 802.11 for WSNs using ns-2 for varying terrain areas by varying pause time (Node Mobility) Authors: Ravindra Prakash Gupta, Kriti Jain How to cite this article: Gupta R. P., Jain K. "Investigation of different Adhoc routing topologies DSR, AODV and DSDV using IEEE 802.11 for WSNs using ns-2 for varying terrain areas by varying pause time (Node Mobility)". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 97-102 | India |
| 24 | Review of ground improvement techniques: A technique for stabilization of soil Authors: Shahanwaj Khan Kohari, Manish Kumar Bayal How to cite this article: Kohari S. K., Bayal M. K. "Review of ground improvement techniques: A technique for stabilization of soil". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 103-106 | India |
| 25 | Study and analysis of vertical drains for ground improvement Authors: Ashish Solanki, Abdul Wahid How to cite this article: Solanki A., Wahid A. "Study and analysis of vertical drains for ground improvement". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 107-110 | India |
| 26 | Liquefaction resistance of soils with plastic and non-plastic fines Authors: SN Khaliya, Pawan Singh How to cite this article: Khaliya S., Singh P. "Liquefaction resistance of soils with plastic and non-plastic fines". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 111-113 | India |
| 27 | Components of Workload Management as Predictors of Job Performance of University Lecturers in Rivers State, Nigeria Authors: Aderiye Precious Chituru, Ohia Adanma Ngozi How to cite this article: Chituru A. P., Ngozi O. A. "Components of Workload Management as Predictors of Job Performance of University Lecturers in Rivers State, Nigeria ". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 114-118 | India |
| 28 | Histogenesis of pancreas in human fetuses at different weeks of gestation with implications of cadaveric pancreatic transplants in insulin dependent diabetes mellitus patients Authors: Arpan Haldar, Sanjukta Sahoo, Soumya Chakraborty, Dipti Basu, Provas Banerjee How to cite this article: Haldar A., Sahoo S., Chakraborty S., Basu D., Banerjee P. "Histogenesis of pancreas in human fetuses at different weeks of gestation with implications of cadaveric pancreatic transplants in insulin dependent diabetes mellitus patients". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 119-122 | India |
| 29 | Task-based learning approach on the academic performance of students in reading comprehension Authors: Njoku Ihuoma, Dr. Ofonime F Ndioho, Dr. Onyinyechi Ochuba How to cite this article: Ihuoma N., Ndioho O. F., Ochuba O. "Task-based learning approach on the academic performance of students in reading comprehension". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 123-128 | Nigeria |
| 30 | Effect of Microscale experimentation approach on chemistry students’ attitude towards electrolysis Authors: Umegboro Kate O, Dike John W How to cite this article: O U. K., W D. J. "Effect of Microscale experimentation approach on chemistry students’ attitude towards electrolysis". National Journal of Advanced Research, Vol 5, Issue 1, 2019, Pages 129-133 | Nigeria |
