ARCHIVES
VOL. 4, ISSUE 3 (2018) — Sep-Dec
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A comparative study on quality of customer service in central cooperative banks (with special reference to Srikakulam and Visakhapatnam districts of Andhra Pradesh state) Authors: T Kamaraju, Ch Mohana Babu How to cite this article: Kamaraju T., Babu C. M. "A comparative study on quality of customer service in central cooperative banks (with special reference to Srikakulam and Visakhapatnam districts of Andhra Pradesh state)". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 01-09 | India |
| 2 | Comparing the effect of earthquake on high rise buildings with & without shear wall and flanged concrete column using STAAD Pro Authors: Sumit A Paul, Amey R Khedikar How to cite this article: Paul S. A., Khedikar A. R. "Comparing the effect of earthquake on high rise buildings with & without shear wall and flanged concrete column using STAAD Pro". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 10-13 | India |
| 3 | Review of primary school mathematics teachers’ qualifications and experiences for achievement of national development goals in rivers state Authors: Amadi JC, Arokoyu AA How to cite this article: JC A., AA A. "Review of primary school mathematics teachers’ qualifications and experiences for achievement of national development goals in rivers state". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 14-19 | Nigeria |
| 4 | Effect of an interventional health education program on the knowledge and practice of caregivers towards infection control measures in Mygoma Orphanage center 2014-2017 Authors: Fathia H Ismail, Mohamed Osman, Eisa O El-Amin How to cite this article: Ismail F. H., Osman M., El-Amin E. O. "Effect of an interventional health education program on the knowledge and practice of caregivers towards infection control measures in Mygoma Orphanage center 2014-2017". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 20-24 | Sudan |
| 5 | Distortion operator of uncertainty claim pricing using weibull distortion operator Authors: Akintunde Oyetunde A How to cite this article: A A. O. "Distortion operator of uncertainty claim pricing using weibull distortion operator". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 25-30 | Nigeria |
| 6 | Parameter addition to a family of multivariate exponential and weibull distribution Authors: Akintunde Oyetunde A How to cite this article: A A. O. "Parameter addition to a family of multivariate exponential and weibull distribution". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 31-38 | Nigeria |
| 7 | Learning analytics for students’ academic performance in faculty of education, university of Port Harcourt Authors: Adesope Rebecca Yinka, EB Awotua-Efebo How to cite this article: Yinka A. R., Awotua-Efebo E. "Learning analytics for students’ academic performance in faculty of education, university of Port Harcourt". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 39-43 | Nigeria |
| 8 | Effect of computer based concept mapping on senior secondary school students’ achievement in mathematics in rivers state Authors: Umedo Mashime, Charles-Ogan Gladys Ibibo How to cite this article: Mashime U., Ibibo C. G. "Effect of computer based concept mapping on senior secondary school students’ achievement in mathematics in rivers state". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 44-48 | Nigeria |
| 9 | Research on application of micro class in middle school mathematics teaching in China Authors: Hao Li, Kai Wang, Yanqing Zhang, Zezhong Yang How to cite this article: Li H., Wang K., Zhang Y., Yang Z. "Research on application of micro class in middle school mathematics teaching in China". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 49-53 | China |
| 10 | The role of ERP in accessing data in the management of academic affairs in public universities in Kenya Authors: Dr. Berita Singoro How to cite this article: Singoro B. "The role of ERP in accessing data in the management of academic affairs in public universities in Kenya". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 54-61 | Kenya |
| 11 | Systems analysis strategy and senior secondary student achievement in mathematics in Rivers State, Nigeria Authors: Nduka Wonu, Daso Peter Ojimba How to cite this article: Wonu N., Ojimba D. P. "Systems analysis strategy and senior secondary student achievement in mathematics in Rivers State, Nigeria". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 62-67 | Nigeria |
| 12 | Effect of varietal cum sowing methods trait on growth and yield of wheat (Triticum aestivum l.) Authors: Regha Pirzada, Maqsood Ahmed Chandio, Nafisa Khaskheli, Fida Hussain Magsi, Adeel Aslam Perzada, Mehfishan Siyal How to cite this article: Pirzada R., Chandio M. A., Khaskheli N., Magsi F. H., Perzada A. A., Siyal M. "Effect of varietal cum sowing methods trait on growth and yield of wheat (Triticum aestivum l.)". National Journal of Advanced Research, Vol 4, Issue 3, 2018, Pages 68-73 | Pakistan |
